Champion Gymnastics Academy
2007-2008 Annual Calendar Breakdown
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| August | 4 | 4 | 5 | 4 | 4 | 4 |
| September | 3 | 4 | 4 | 4 | 4 | 5 |
| October | 5 | 5 | 5 | 5 | 5 | 4 |
| November | 4 | 4 | 3 | 4 | 4 | 3 |
| December | 3 | 3 | 3 | 3 | 3 | 4 |
| January | 4 | 4 | 4 | 4 | 4 | 4 |
| February | 4 | 4 | 4 | 4 | 5 | 4 |
| March | 4 | 3 | 3 | 3 | 3 | 4 |
| April | 4 | 4 | 5 | 4 | 4 | 4 |
| May | 3 | 4 | 4 | 5 | 5 | 5 |
| June | 5 | 4 | 4 | 4 | 4 | 4 |
| July | 4 | 5 | 4 | 4 | 3 | 3 |
| Total | 47 | 48 | 48 | 48 | 48 | 48 |
Gym Closures:
| August 16th - 17th | VISA Gymnastics Championships - San Jose |
| September 3rd | Labor Day |
| November 21st - 24th | Thanksgiving |
| December 24th - January 4th | Winter Break |
| March 22nd - 28th | Spring Break |
| May 26th | Memorial Day |
| July 2nd - 5th | Summer Break |
Tuition is based on a 4 week program which equates to 48 weeks per year. The months that have 5 weeks make up for the months that have 3 weeks due to gym closures and holidays. Therefore, there will be no make ups scheduled for gym closures and holidays.
All Monday classes may have one make up during the year, due to only 47 Monday classes being offered.

